Microwaveable Packaging
Round PP Bowls
Sizes & Measurements:
Volume (cc) | Compartments | Height (mm) | Dimensions(mm) | Pcs/Box | Color | |
12-150 | 150 | 31 | Ø143 | 660 | ||
12-350 | 350 | 53 | Ø143 | 660 | ||
12-500-143 | 500 | 62 | Ø143 | 660 | ||
12-600-143 | 600 | 82 | Ø143 | 660 | ||
12-750-143 | 700 | 95 | Ø143 | 660 | ||
12-143-1 | Flat lid | 12 | Ø143 | 660 | ||
12-500 | 500 | 43 | Ø188 | 280 | ||
12-750 | 750 | 56 | Ø188 | 280 | ||
12-1000 | 1000 | 72 | Ø188 | 280 | ||
12-188 | Flat lid | 14 | Ø188 | 280 |
Product Pictures:
Round PP Bowls